Linearkugellager LME..AJ
The LME.. AJ linear ball bearings have slots in the outer casing. This means that this bearing can be preloaded in suitable housings or adjusted without play.
The LME..AJ linear ball bearings are among the most common series in Europe. They differ from the types used in the USA and Asia in dimensions.Linear ball bearings in Asia are mostly designated SM..AJ and LM..AJ (metric dimensions)
In America, linear ball bearings are traded under the name SW..AJ (inch dimensions).
In the following pictures you will find an overview of the linear ball bearings LME..AJ that are common in Europe.
Type (Lintec) | Nippon Bearing | Boschrexroth | WHEN | d (mm) | D (mm) | L (mm) | Cdyn (N) | Cstat (N) |
---|---|---|---|---|---|---|---|---|
LME5UU-AJ | KB5UU-AJ | R061230510 | - | 5 | 12 | 22 | 206 | 265 |
LME8UU-AJ | KB8UU-AJ | R061230810 | - | 8 | 16 | 25 | 265 | 402 |
LME10UU-AJ | KB10UU-AJ | R061201010 | - | 10 | 19 | 29 | 372 | 549 |
LME12UU-AJ | KB12UU-AJ | R061201210 | KBS12PP | 12 | 22 | 32 | 510 | 784 |
LME16UU-AJ | KB16UU-AJ | R061201610 | KBS16PP | 16 | 26 | 36 | 578 | 892 |
LME20UU-AJ | KB20UU-AJ | R061202010 | KBS20PP | 20 | 32 | 45 | 862 | 1370 |
LME25UU-AJ | KB25UU-AJ | R061202510 | KBS25PP | 25 | 40 | 58 | 980 | 1570 |
LME30UU-AJ | KB30UU-AJ | R061203010 | KBS30PP | 30 | 47 | 68 | 1570 | 2740 |
LME40UU-AJ | KB40UU-AJ | R061204010 | KBS40PP | 40 | 62 | 80 | 2160 | 4020 |
LME50UU-AJ | KB50UU-AJ | R061205010 | KBS50PP | 50 | 75 | 100 | 3820 | 7940 |
LME60UU-AJ | KB60UU-AJ | R061206010 | - | 60 | 90 | 125 | 4700 | 9800 |
LME80UU-AJ | KB80UU-AJ | R061208010 | - | 80 | 120 | 165 | 7350 | 16000 |
Material outer jacket: 100Cr6 (1.3505)
Cage material: plastic
Balls: 100 Cr6 (1.3505)
Seal: Nitrile rubber
Options on request:
- Steel cage
- Rust-resistant steel cage
- Chrome plated jacket
- Nickel-plated jacket
- Rust-resistant coat (1.4125)
- Rust-resistant balls (1.4125)
- without seal
- with 1 seal (U)