Linearkugellager LMEF (KBF)
The linear ball bearings KBF and LMEF are among the standard series in Europe. They differ from the types used in the USA and Asia in dimensions.
Linear ball bearings in Asia are mostly referred to as SMF and LMF (metric dimensions).
In America, linear ball bearings are called SWFtraded (inch dimensions).
In the pictures below you will find an overview of the linear ball bearings commonly used in Europe.
Type (Lintec) | Nippon Bearing | dr (mm) | D (mm) | L (mm) | Df (mm) | PCD (mm) | Cdyn (N) | Cstat (N) | ||
---|---|---|---|---|---|---|---|---|---|---|
LMEF5-UU | KBF5-GUU | 5 | 12 | 22 | 28 | 20 | 200 | 260 | ||
LMEF8-UU | KBF8-GUU | 8 | 16 | 25 | 32 | 24 | 260 | 400 | ||
LMEF10-UU | KBF10-GUU | 10 | 19 | 29 | 40 | 29 | 370 | 545 | ||
LMEF12-UU | KBF12-GUU | 12 | 22 | 32 | 42 | 32 | 500 | 780 | ||
LMEF16-UU | KBF16-GUU | - | 16 | 26 | 36 | 46 | 36 | 580 | 890 | |
LMEF20-UU | KBF20-GUU | 20 | 32 | 45 | 54 | 43 | 870 | 1360 | ||
LMEF25-UU | KBF25-GUU | 25 | 40 | 58 | 62 | 51 | 990 | 1580 | ||
LMEF30-UU | KBF30-GUU | 20 | 47 | 68 | 76 | 62 | 1575 | 2730 | ||
LMEF40-UU | KBF40-GUU | 40 | 62 | 80 | 98 | 80 | 2170 | 4010 | ||
LMEF50-UU | KBF50-GUU | 50 | 75 | 100 | 112 | 94 | 3800 | 7950 | ||
LMEF60-UU | KBF60-GUU | 60 | 90 | 125 | 134 | 112 | 4690 | 9700 | ||
LMEF80-UU | KBF80-GUU | 80 | 120 | 165 | 164 | 142 | 7300 | 15900 |
Material outer jacket: 100Cr6 (1.3505)
Cage material: plastic
Balls: 100 Cr6 (1.3505)
Seal: Nitrile rubber
Options on request:
- Steel cage
- Rust-resistant steel cage
- Chrome plated jacket
- Nickel-plated jacket
- Rust-resistant coat (1.4125)
- Rust-resistant balls (1.4125)
- without seal
- with 1 seal (U)