Elektrozylinder Electrak 1 (LA1)
Original electric cylinder Electrak 1 (old name LA1) from the manufacturer Thomson.
The Electrak 1 electric cylinder has a very compact design with a very robust motor. The aluminum housing is relatively rust-resistant and suitable for use in all types of vehicles. Built-in limit switches reliably switch off the Electrak 1 electric cylinder. The drive is via a trapezoidal screw drive and is self-locking. All gears are made of steel. The Electrak 1 electric cylinders are manufactured in 12, 24 and 36 V DC and are maintenance-free.
Type 12 VDC | Type 24 VDC | Type 36 VDC | Hub (mm) | Power duvet. (N) | Power state. (N) | Geschw. (mm/s) | A (mm) | CAD |
---|---|---|---|---|---|---|---|---|
S12-09A04-01 | S24-09A04-01 | S36-09A04-01 | 20,8 | 110 | 13000 | 52 -75 | 134,5 | LA1-1 |
S12-09A04-02 | S24-09A04-02 | S36-09A04-02 | 46,2 | 110 | 13000 | 52 -75 | 159,9 | LA1-2 |
S12-09A04-03 | S24-09A04-03 | S36-09A04-03 | 71,6 | 110 | 13000 | 52 -75 | 185,3 | LA1-3 |
S12-09A04-04 | S24-09A04-04 | S36-09A04-04 | 97,0 | 110 | 13000 | 52 -75 | 210,7 | LA1-4 |
S12-09A04-05 | S24-09A04-05 | S36-09A04-05 | 122,4 | 110 | 13000 | 52 -75 | 236,1 | LA1-5 |
S12-09A04-06 | S24-09A04-06 | S36-09A04-06 | 147,8 | 110 | 13000 | 52 -75 | 261,5 | LA1-6 |
S12-09A08-01 | S24-09A08-01 | S36-09A08-01 | 20,8 | 225 | 13000 | 33 - 45 | 134,5 | LA1-1 |
S12-09A08-02 | S24-09A08-02 | S36-09A08-02 | 46,2 | 225 | 13000 | 33 - 45 | 159,9 | LA1-2 |
S12-09A08-03 | S24-09A08-03 | S36-09A08-03 | 71,6 | 225 | 13000 | 33 - 45 | 185,3 | LA1-3 |
S12-09A08-04 | S24-09A08-04 | S36-09A08-04 | 97,0 | 225 | 13000 | 33 - 45 | 210,7 | LA1-4 |
S12-09A08-05 | S24-09A08-05 | S36-09A08-05 | 122,4 | 225 | 13000 | 33 - 45 | 236,1 | LA1-5 |
S12-09A08-06 | S24-09A08-06 | S36-09A08-06 | 147,8 | 225 | 13000 | 33 - 45 | 261,5 | LA1-6 |
S12-17A08-01 | S24-17A08-01 | S36-17A08-01 | 20,8 | 340 | 13000 | 17 -26 | 134,5 | LA1-1 |
S12-17A08-02 | S24-17A08-02 | S36-17A08-02 | 46,2 | 340 | 13000 | 17 -26 | 159,9 | LA1-2 |
S12-17A08-03 | S24-17A08-03 | S36-17A08-03 | 71,6 | 340 | 13000 | 17 -26 | 185,3 | LA1-3 |
S12-17A08-04 | S24-17A08-04 | S36-17A08-04 | 97,0 | 340 | 13000 | 17 -26 | 210,7 | LA1-4 |
S12-17A08-05 | S24-17A08-05 | S36-17A08-05 | 122,4 | 340 | 13000 | 17 -26 | 236,1 | LA1-5 |
S12-17A08-06 | S24-17A08-06 | S36-17A08-06 | 147,8 | 340 | 13000 | 17 -26 | 261,5 | LA1-6 |
S12-17A16-01 | S24-17A16-01 | S36-17A16-01 | 20,8 | 340 | 13000 | 7 - 14 | 134,5 | LA1-1 |
S12-17A16-02 | S24-17A16-02 | S36-17A16-02 | 46,2 | 340 | 13000 | 7 - 14 | 159,9 | LA1-2 |
S12-17A16-03 | S24-17A16-03 | S36-17A16-03 | 71,6 | 340 | 13000 | 7 - 14 | 185,3 | LA1-3 |
S12-17A16-04 | S24-17A16-04 | S36-17A16-04 | 97,0 | 340 | 13000 | 7 - 14 | 210,7 | LA1-4 |
S12-17A16-05 | S24-17A16-05 | S36-17A16-05 | 122,4 | 340 | 13000 | 7 - 14 | 236,1 | LA1-5 |
S12-17A16-06 | S24-17A16-06 | S36-17A16-06 | 147,8 | 340 | 13000 | 7 - 14 | 261,5 | LA1-6 |
Technical data
- Thread type: trapezoidal thread
- Anti-twist protection: No
- Manual operation: No
- Holding brake: No, self-locking
- Limit switch: Yes, permanently set
- Motor protection: thermal switch, self-resetting
- Motor connection: Pack-Con connector, 8911773, with terminals 6294511
- Certificate: CE
- Duty cycle at full load: 25%
- Operating temperature: -25 to +65 °C, optional -40 °C
- Axial play: 0.9 mm
- Cable cross section: 1 mm²
- Protection class: IP65
Accesories
- Control: AC-247 ELS (input voltage 12 or 24 VDC)
- Control: DCG-150 (input voltage 230 VAC)