Linearkugellager LMEFC (KBFC)
The linear ball bearings KBFC and LMEFC are among the standard series in Europe. They differ from the types used in the USA and Asia in dimensions.
Linear ball bearings in Asia are mostly referred to as SMFC and LMFC (metric dimensions).
In America, linear ball bearings are called SWFCtraded (inch dimensions).
In the pictures below you will find an overview of the linear ball bearings commonly used in Europe.
Type (Lintec) | Nippon Bearing | dr (mm) | D (mm) | L (mm) | Df (mm) | PCD (mm) | Cdyn (N) | Cstat (N) | ||
---|---|---|---|---|---|---|---|---|---|---|
LMEFC5-UU | KBFC5-GUU | 5 | 12 | 22 | 28 | 20 | 200 | 260 | ||
LMEFC8-UU | KBFC8-GUU | 8 | 16 | 25 | 32 | 24 | 260 | 400 | ||
LMEFC10-UU | KBFC10-GUU | 10 | 19 | 29 | 40 | 29 | 370 | 545 | ||
LMEFC12-UU | KBF12-GUU | 12 | 22 | 32 | 42 | 32 | 500 | 780 | ||
LMEFC16-UU | KBFC16-GUU | - | 16 | 26 | 36 | 46 | 36 | 580 | 890 | |
LMEFC20-UU | KBFC20-GUU | 20 | 32 | 45 | 54 | 43 | 870 | 1360 | ||
LMEFC25-UU | KBFC25-GUU | 25 | 40 | 58 | 62 | 51 | 990 | 1580 | ||
LMEFC30-UU | KBFC30-GUU | 20 | 47 | 68 | 76 | 62 | 1575 | 2730 | ||
LMEFC40-UU | KBFC40-GUU | 40 | 62 | 80 | 98 | 80 | 2170 | 4010 | ||
LMEFC50-UU | KBFC50-GUU | 50 | 75 | 100 | 112 | 94 | 3800 | 7950 | ||
LMEFC60-UU | KBFC60-GUU | 60 | 90 | 125 | 134 | 112 | 4690 | 9700 | ||
LMEFC80-UU | KBFC80-GUU | 80 | 120 | 165 | 164 | 142 | 7300 | 15900 |
Material outer jacket: 100Cr6 (1.3505)
Cage material: plastic
Balls: 100 Cr6 (1.3505)
Seal: Nitrile rubber
Options on request:
- Steel cage
- Rust-resistant steel cage
- Chrome plated jacket
- Nickel-plated jacket
- Rust-resistant coat (1.4125)
- Rust-resistant balls (1.4125)
- without seal
- with 1 seal (U)