Elektrozylinder Electrak 1SP (LA1-SP)
Original electric cylinder Electrak 1SP(old name LA1-SP) from the manufacturer Thomson.
The Electrak 1SP electric cylinder has a very compact design with a very robust motor and displays the current position via a potentiometer. The aluminum housing is relatively rust-resistant and suitable for use in all types of vehicles. Built-in limit switches reliably switch off the Electrak 1SP electric cylinder. The drive is via a trapezoidal screw drive and is self-locking. All gears are made of steel. The Electrak 1SP electric cylinders are manufactured in 12, 24 and 36 V DC and are maintenance-free.
Type 12 VDC | Type 24 VDC | Type 36 VDC | Hub (mm) | Power duvet. (N) | Power state. (N) | Geschw. (mm/s) | A (mm) | CAD |
---|---|---|---|---|---|---|---|---|
SP12-09A04-01 | SP24-09A04-01 | SP36-09A04-01 | 20,8 | 110 | 13000 | 52 -75 | 177,1 | LA1-SP-1 |
SP12-09A04-02 | SP24-09A04-02 | SP36-09A04-02 | 46,2 | 110 | 13000 | 52 -75 | 197,9 | LA1-SP-2 |
SP12-09A04-03 | SP24-09A04-03 | SP36-09A04-03 | 71,6 | 110 | 13000 | 52 -75 | 226,1 | LA1-SP-3 |
SP12-09A04-04 | SP24-09A04-04 | SP36-09A04-04 | 97,0 | 110 | 13000 | 52 -75 | 254,3 | LA1-SP-4 |
SP12-09A04-05 | SP24-09A04-05 | SP36-09A04-05 | 122,4 | 110 | 13000 | 52 -75 | 282,5 | LA1-SP-5 |
SP12-09A04-06 | SP24-09A04-06 | SP36-09A04-06 | 147,8 | 110 | 13000 | 52 -75 | 310,7 | LA1-SP-6 |
SP12-09A08-01 | SP24-09A08-01 | SP36-09A08-01 | 20,8 | 225 | 13000 | 33 - 45 | 177,1 | LA1-SP-1 |
SP12-09A08-02 | SP24-09A08-02 | SP36-09A08-02 | 46,2 | 225 | 13000 | 33 - 45 | 197,9 | LA1-SP-2 |
SP12-09A08-03 | SP24-09A08-03 | SP36-09A08-03 | 71,6 | 225 | 13000 | 33 - 45 | 226,1 | LA1-SP-3 |
SP12-09A08-04 | SP24-09A08-04 | SP36-09A08-04 | 97,0 | 225 | 13000 | 33 - 45 | 254,3 | LA1-SP-4 |
SP12-09A08-05 | SP24-09A08-05 | SP36-09A08-05 | 122,4 | 225 | 13000 | 33 - 45 | 282,5 | LA1-SP-5 |
SP12-09A08-06 | SP24-09A08-06 | SP36-09A08-06 | 147,8 | 225 | 13000 | 33 - 45 | 310,7 | LA1-SP-6 |
SP12-17A08-01 | SP24-17A08-01 | SP36-17A08-01 | 20,8 | 340 | 13000 | 17 -26 | 177,1 | LA1-SP-1 |
SP12-17A08-02 | SP24-17A08-02 | SP36-17A08-02 | 46,2 | 340 | 13000 | 17 -26 | 197,9 | LA1-SP-2 |
SP12-17A08-03 | SP24-17A08-03 | SP36-17A08-03 | 71,6 | 340 | 13000 | 17 -26 | 226,1 | LA1-SP-3 |
SP12-17A08-04 | SP24-17A08-04 | SP36-17A08-04 | 97,0 | 340 | 13000 | 17 -26 | 254,3 | LA1-SP-4 |
SP12-17A08-05 | SP24-17A08-05 | SP36-17A08-05 | 122,4 | 340 | 13000 | 17 -26 | 282,5 | LA1-SP-5 |
SP12-17A08-06 | SP24-17A08-06 | SP36-17A08-06 | 147,8 | 340 | 13000 | 17 -26 | 310,7 | LA1-SP-6 |
SP12-17A16-01 | SP24-17A16-01 | SP36-17A16-01 | 20,8 | 340 | 13000 | 7 - 14 | 177,1 | LA1-SP-1 |
SP12-17A16-02 | SP24-17A16-02 | SP36-17A16-02 | 46,2 | 340 | 13000 | 7 - 14 | 197,9 | LA1-SP-2 |
SP12-17A16-03 | SP24-17A16-03 | SP36-17A16-03 | 71,6 | 340 | 13000 | 7 - 14 | 226,1 | LA1-SP-3 |
SP12-17A16-04 | SP24-17A16-04 | SP36-17A16-04 | 97,0 | 340 | 13000 | 7 - 14 | 254,3 | LA1-SP-4 |
SP12-17A16-05 | SP24-17A16-05 | SP36-17A16-05 | 122,4 | 340 | 13000 | 7 - 14 | 282,5 | LA1-SP-5 |
SP12-17A16-06 | SP24-17A16-06 | SP36-17A16-06 | 147,8 | 340 | 13000 | 7 - 14 | 310,7 | LA1-SP-6 |
Technical data
- Thread type: trapezoidal thread
- Anti-twist protection: No
- Manual operation: No
- Holding brake: No, self-locking
- Limit switch: Yes, permanently set
- Motor protection: thermal switch, self-resetting
- Motor connection: Pack-Con connector, 8911773, with terminals 6294511
- Certificate: CE
- Duty cycle at full load: 25%
- Operating temperature: -25 to +65 °C, optional -40 °C
- Axial play: 0.9 mm
- Cable cross section: 1 mm²
- Protection class: IP65
- Potentiometer 10 kOhm
Accesories
- Control: AC-247 ELS (input voltage 12 or 24 VDC)
- Control: DCG-150 (input voltage 230 VAC)